| AUGUST TOURNAMENT RESULTS |
||
| AUGUST 18, 2010 AT THE LINKS AT BODEGA BAY GOLF CLUB 4 PERSON TEAM TOURNAMENT 2 NET BALLS ON PAR 4'S, 3 NET BALLS ON PAR 3'S AND ALL 4 NET BALLS ON PAR 5'S |
||
FLIGHT 1 |
FLIGHT 2 |
|
| 1ST PLACE - 165
Points Mike O'Brien Dennis Bach Tony Billstrom Pat Brown |
1ST PLACE - 170
Points Bob Cossey Gary Henderson Howard Ferguson Marty Kjelson |
GROSS
SKINS @ $35 EACH #1 Jerry VanWallinga #4 Rob Campos #8 Darren Banks #11 Dennis Bach #12 Jim McCarter #13 Steve Jacobus #15 Jim Chisum #17 Steve O'Connor |
| 2ND PLACE - 166
Points Rob Campos Phillip Neves Marvin Gonsalves Herb Trueblood |
2ND PLACE - 181
Points John Ridenour Mark Barnao Nolan Harding John Farrell |
|
| 3RD PLACE - 185
Points Jim Dalton Darren Banks Steve Jacobus |
3RD PLACE - 185
Points Mike Hankin Ann Hankin Les Hankin Paula Hankin |
NET
SKINS @ $65 EACH #1 Jerry VanWallinga #11 Dennis Bach #13 Steve Jacobus #15 Jim Chisum #16 Mark Barnao #17 Steve O'Connor |
| 4TH PLACE - 187
Points Rich Shuteroff Steve O'Connor Jim McCarter Mark Thomas |
4TH PLACE - 197
Points Ron Root Jim Dougherty Ron Griffin Jim Chisum |
|
| 5TH PLACE - 189 Points
Jim Schnabel Jerry VanWallinga Dan Stites Peter Gilligan |
5TH PLACE - 197 Points
Vic Frediani Renato Tuazon Dan Dimick Bob McArthur |
GROSS
DEUCES @ $155 EACH #6 Mike Hankin #12 Jim McCarter #17 Steve O'Connor |
| 6TH PLACE - 198 Points
Joe Avellar Larry Arndt Rick Rodriguez Mark Dunn |
6TH PLACE - 198 Points
Edward Welch Sally Welch Bill Seim Taaque Tesfayohannes |
CLOSEST TO THE
PIN @ $25 EACH #3 Rick Rodriguez ~ 14'11" #6 Bob Cossey ~ 6'6" #7 John Ridenour ~ 3'0" #12 Mark Thomas ~ 15'6" #17 Marvin Gonsalves ~ 4'8" |
| 7TH PLACE - 200 Points
Les Cain Doug Butt Jim Saylor |
7TH PLACE - 237 Points
Craig Cole Ken Calvert Rich Hester Kiran Rai |
|
| JULY TOURNAMENT RESULTS |
||
| JULY 14, 2010 AT POPPY HILLS GOLF COURSE 2 PERSON BETTER BALL TOURNAMENT LOW
GROSS FIELD ~ Rick Rodriguez / DRAW ~ Gross 75 ~ Net 63 |
||
FIRST FLIGHT NET |
SECOND FLIGHT NET |
GROSS SKINS @ $30 EACH |
| 1ST ~ Doug Butt / Jim Saylor ~ 63 | 1ST ~ Joe Avellar / Todd Jones ~ 62 | #2 ~ Rick Rodriguez |
| 2ND ~ John Figueroa / Jesse Tamez ~ 63 | 2ND ~ James Chisum / Ron Griffin ~ 66 | #3 ~ Kevin Cassinelli |
| 3RD ~ Mike Mason / Casey Hashimoto ~ 64 | 3RD ~ Fran Cassinelli / Kevin Cassinelli ~ 67 | #8 ~ Les Cain |
| 4TH ~ Mike O'Brien / John McLoughlin~ 64 | 4TH ~ Pat Brown / Dennis Bach ~ 68 | #11 ~ Mark Miller |
| 5TH ~ Les Cain / Renato Singson ~ 66 | 5TH ~ Dick Rowell / Craig Gentner ~ 68 | #14 ~ Jim Saylor |
| 6TH ~ Wally Coffman / Nancy Erickson ~ 67 | 6TH ~ Edward Welch / Sally Welch ~ 70 | #16 ~ Tony Billstrom |
| 7TH ~ Mark Miller / John Lloyd ~ 68 | 7TH ~ Will Murphy / Pete Cocconi ~ 70 | #18 ~ Mike Mason |
| 8TH ~ Jim Dalton / Sharlene Neal ~ 71 | 8TH ~ Greg Schwinghammer / Mike Neal ~ 70 | |
| 9TH ~ Larry Raffo / George Musante ~ 73 | 9TH ~ Glenn Justice / Larry Magelitz ~ 72 | |
| 10TH ~ Tony Billstrom / Martin Bengtsson ~ 74 | ||
|
||
| GROSS DEUCES @ $ 75 EACH | CLOSEST TO THE PIN @ (2some of free golf) | NET SKINS @ $110 EACH |
| #2 ~ Rick Rodriguez | #2 ~ Mike Mason ~ 9'11" | #1 ~ Glenn Justice |
| #6 ~ John Figueroa | #6 ~ Kevin Cassinelli ~ 14'9" | #4 ~ Jesse Tamez |
| #11 ~ Mark Miller | #11 ~ Mark Miller ~ 5'0" | #8 ~ Les Cain |
| #15 ~ Jim Saylor | #15 ~ Jim Saylor ~ 3'4" | |
| #15 ~ Rick Rodriguez | #15 ~ Larry Raffo ~ 11'10" | |
| JUNE TOURNAMENT RESULTS |
||
| JUNE 22, 2010 AT EAGLE VINES GOLF CLUB COMBINED EVENT BETWEEN NORCAL LEFTIES & SONOMA VALLEY GOLF CLUB 4 PERSON TEAM TOURNAMENT - CHICAGO FORMAT |
||
FLIGHT 1 |
FLIGHT 2 |
FLIGHT 3 |
1ST PLACE -
181 Points |
1ST
PLACE - 161 Points B. Cossey B. Seim D. Voepel D. Marioni |
1ST
PLACE - 170 Points J. VanDeVeer B. Boyer B. Ford C. Wood |
| 2ND PLACE - 171
Points J. Dalton T. Billstrom S. Mullins B. Schuerman |
2ND
PLACE - 160 Points J. Chisum R. Griffin B. Nichols M. Sylvester |
2ND
PLACE - 164 Points E. Welch S. Welch C. Avery B. Morgan |
| 3RD
PLACE - 161 Points L. Cain R. Singson J. Powers R. Higginbotham |
3RD
PLACE - 158 Points J. Figueroa M. Wilson R. Carlson H. Tistle |
3RD
PLACE - 156 Points L. Raffo T. Raffo K. Schnabel S. Alberigi |
4TH PLACE -
151 Points |
4TH
PLACE - 149 Points J. Ridenour L. Borcherding W. Colonel L. Pignati |
4TH
PLACE - 151 Points R. Shuteroff S. O'Conner J. Long S. Stephenson |
| 5TH PLACE - 146 Points R. Tarvin M. Ming E. Cebula J. Pettibone |
5TH
PLACE - 149 Points D. Rowell D. Schuitemaker W . Peterson H. McNeilly |
5TH
PLACE - 149 Points J. Avellar L. Arndt R. Giancaspro P. Tarantino |
| 6TH PLACE - 142 Points P. Brown D. Chapman M. Zimmerman J. Muncy |
6TH
PLACE - 136 Points F. Cassinelli J. Wiskerchen B. Robertson J. Adams |
6TH
PLACE - 138 Points W. Murphy P. Cocconi B. Braun E. Braun |
| 7TH PLACE - 139 Points M. Miller J. Lloyd P. Saibene R. Martindale |
7TH
PLACE - 124 Points R. Root J. Dougherty D. Stites SR VanDeursen |
7TH
PLACE - 129 Points G. Justice L. Magelitz D. Richards J. Kearney |
| 8TH PLACE - 136 Points M. Hankin P. Hankin P. LaVault M. Crain |
8TH
PLACE - 113 Points D. Butt J. Saylor J. Olson M. McPherson |
8TH
PLACE - 119 Points E. Arias B. Quattrin B. Lee H. Seidell |
| 9TH
PLACE - 112 Points S. Jacobus D. Bach R. Hurley B. Leal |
9TH
PLACE - 95 Points J. McLoughlin M. Holmes B. Zweiner D. Moore |
|
| GROSS SKINS @ $ 55 EACH | NET SKINS @ $60 EACH | GROSS DEUCES @ $95 EACH |
| #5 ~ John VanDeVeer | #5 ~ John VanDeVeer | #6 ~ Don Schuitemaker |
| #7 ~ Rich Tarvin | #6 ~ Don Schuitemaker | #6 ~ John Ridenour |
| #9 ~ Herb Trueblood | #7 ~ Rich Tarvin | #8 ~ Jerry VanWallinga |
| #12 ~ Larry Arndt | #10 ~ Rich Shuteroff | #8 ~ John VanDeVeer |
| #13 ~ Mark Miller | #13 ~ Bob Ford | #8 ~ John Muncy |
| #14 ~ Jim Schnabel | #14 ~ Jim Schnabel | #12 ~ Larry Arndt |
|
#15 ~ Charles Avery |
#12 ~ Will Murphy |
| #16 ~ Sean Mullins | #12 ~ John Figueroa |
|
| #15 ~ Larry Raffo | ||
CLOSEST
TO THE PIN 1ST PLACE |
CLOSEST TO THE PIN 2ND
PLACE |
CLOSEST TO THE PIN 3RD PLACE
@ MISC GIFT |
| #6 ~ John Lloyd ~ 7' 9" | #6 ~ Mario Ming ~ 14' 3" | #6 ~ Tim Raffo ~ 15' 8" |
| #8 ~ Larry Raffo ~ 8' 3 1/2" | #8 ~ Joe Avellar ~ 12' 9" | #8 ~ John Figueroa ~ 19' 7" |
| #12 ~ Rich Tarvin ~ 6' 6" | #12 ~ Will Murphy ~ 8' 0" | #12 ~ John Lloyd ~ 14' 1" |
| #15 ~ Pete Cocconi ~ 7' 10" | #15 ~ Ed Welch ~ 8' 3" | #15 ~ Les Cain ~ 14' 0" |
| MAY TOURNAMENT RESULTS |
||
| MAY 22-23, 2010 AT LIINCOLN HILLS GOLF CLUB LEFTY TEAM MATCH PLAY TOURNAMENT |
||
TEAM A |
SEED |
TEAM B |
| Tony Potter | 1 | Dennis Bruneau |
| Mike O'Brien | 2 | Jim Dalton |
| Rick Rodriguez | 3 | John Ridenour |
| Les Cain | 4 | Richard Tarvin |
| Tom Martin | 5 | Jim Schnabel |
| Rob Campos | 6 | Carly Doberenz |
| Ted McGraw | 7 | Mike Hankin |
| Pat Brown | 8 | Herb Trueblood |
| Rodney Rhodes | 9 | Ed Welch |
| Larry Raffo | 10 | John McLoughlin |
| Will Murphy | 11 | Ron Griffin |
| Doug Butt | 12 | Jim Chisum |
| Robert Johnson | 13 | Rich Shuteroff |
Fred Oehler |
14 |
Dan Hobbs |
| SATURDAYS MATCHES | TEAM A POINTS | TEAM B POINTS |
| Rhodes/Raffo vs. Welch/McLoughlin | 2 1/2 | 1/2 |
| Murphy/Butt vs. Griffin/Chisum | 1 1/2 | 1 1/2 |
| Cain/Rodriguez vs. Ridenour/Schnabel | 1/2 | 2 1/2 |
| Martin/Campos vs. Tarvin/Doberenz | 2 | 1 |
| McGraw/Brown vs. Hankin/Trueblood | 1 | 2 |
| Johnson/Oehler vs. Shuteroff/Hobbs | 3 | 0 |
| Potter/O'Brien vs. Bruneau/Dalton | 3 | 0 |
| SATURDAY POINT TOTALS | 13 1/2 | 7 1/2 |
| SUNDAYS MATCHES | TEAM A POINTS | TEAM B POINTS |
| Rhodes vs. Welch | 0 | 3 |
| Murphy vs. Griffin | 1 | 2 |
| Rodriguez vs. Schnabel | 0 | 3 |
| Campos vs. Doberenz | 0 | 3 |
| Brown vs. Trueblood | 2 1/2 | 1/2 |
| Oehler vs. Hobbs | 3 | 0 |
| Raffo vs. McLoughlin | 2 1/2 | 1/2 |
| Butt vs. Chisum | 1 | 2 |
| Cain vs. Ridenour | 1 1/2 | 1 1/2 |
| Martin vs. Tarvin | 2 1/2 | 1/2 |
| McGraw vs. Hankin | 1 | 2 |
| Johnson vs. Shuteroff | 0 | 3 |
| O'Brien vs. Dalton | 1/2 | 2 1/2 |
| Potter vs. Bruneau | 2 | 1 |
| SUNDAY POINT TOTALS | 17 1/2 | 24 1/2 |
| FINAL POINT TOTALS | 31 | 32 |
CLOSEST
TO THE PIN |
CLOSEST TO THE PIN |
|
| #4 ~ Ted McGraw ~ 6' 1 1/2" | #5 ~ Jim Dalton ~ 12' 9" | |
| #7 ~ Mike O'Brien ~ 3' 4" | #7 ~ Herb Trueblood ~ 26' 11" | |
| #11 ~ Larry Raffo ~ 11' 8" | #12 ~ Rob Campos ~ 3' 2 1/2" | |
| #16 ~ Rob Campos ~ 23' 9 1/2" | #16 ~ Bob Johnson ~ 17' 10" | |
| APRIL TOURNAMENT RESULTS |
||
| APRIL 13, 2010 AT STONE TREE GOLF CLUB 2 PERSON BETTER BALL TOURNAMENT LOW
GROSS FIELD ~ Mark Miller / Jack Foltz ~ Gross 75 ~ Net 67 |
||
FIRST FLIGHT NET |
SECOND FLIGHT NET |
GROSS SKINS @ $25 EACH |
| 1ST ~ Jim Schnabel / Mike Alberigi ~ 68 | 1ST ~ Larry Raffo / Will Murphy ~ 68 | #2 ~ Rob Campos |
| 2ND ~ Rich Tarvin / Mario Ming ~ 69 | 2ND ~ Ed Arias / Bob Quattrin ~ 72 | #4 ~ Jack Foltz |
| 3RD ~ Herb Trueblood / Rob Campos ~ 69 | 3RD ~ Ron Root / Jim Dougherty ~ 72 | #5 ~ Steve O'Connor |
| 4TH ~ John Ridenour / Jim Harrison ~ 70 | 4TH ~ Susan Alberigi / Kathie Schnabel ~ 72 | #6 ~ Les Cain |
| 5TH ~ Jim Dalton / Lyle Looney ~ 70 | 5TH ~ Rich Shuteroff / Steve O'Connor ~ 73 | #7 ~ Mike O'Brien |
| 6TH ~ Tony Potter / Scott Soracco ~ 72 | 6TH ~ Jim Chisum / Carroll Quam ~ 73 | #10 ~ Jack Foltz |
| 7TH ~ Les Cain / Renato Singson ~ 73 | 7TH ~ Rodney Rhodes / M. Zimmerman ~ 73 | #12 ~ Richard Tarvin |
| 8TH ~ Mike O'Brien / Ken Taylor ~ 75 | 8TH ~ John Van DeVeer / Bill Boyer ~ 74 | #13 ~ Rick Rodriguez |
| 9TH ~ Tony Billstrom / Matt McGuire ~ 76 | 9TH ~ Fran Cassinelli / Jake Wiskerchen ~ 75 | #14 ~ Bill Seim |
| 10TH ~ Steve Jacobus / Don Herauf ~ 76 | 10TH ~ Edward Welch / Bill Seim ~ 75 | #16 ~ Matt McGuire |
| 11TH ~ Rick Rodriguez / Mark Dunn ~ 77 | 11TH ~ Rick Golphin / Doug Butt ~ 83 | #17 ~ Ken Taylor |
| 12TH ~ Victor Frediani / Renato Tuazon ~ 79 | #18 ~ Scott Soracco | |
|
|
|
| GROSS DEUCES @ $ 150 EACH | CLOSEST TO THE PIN @ $25 EACH | NET SKINS @ $52 EACH |
| #8 ~ Susan Alberigi | #3 ~ Jim Dalton ~ 19'5" | #1 ~ Herb Trueblood |
| #10 ~ Jack Foltz | #8 ~ Will Murphy ~ 16'10" | #2 ~ Rob Campos |
| #17 ~ Ken Taylor | #10 ~ Steve O'Connor ~ 6'6" | #4 ~ Jack Foltz |
| #17 ~ Ken Taylor ~ 13'3" | #5 ~ Steve O'Connor | |
| #6 ~ Les Cain | ||
| #8 ~ Susan Alberigi | ||
| #12 ~ Rich Tarvin | ||
| #14 ~ Bill Seim | ||
| MARCH TOURNAMENT RESULTS |
||
| MARCH 15, 2010 AT DEER RIDGE GOLF COURSE 2 PERSON BETTER BALL TOURNAMENT LOW
GROSS FIELD ~ Mark Avelar / John Osness ~ 70 ** Denotes Scorecard playoff for Low Net Field |
||
FIRST FLIGHT NET |
SECOND FLIGHT NET |
THIRD FLIGHT NET |
| 1ST ~ Ron Root / Erv Froese ~ 65 | 1ST ~ John Figueroa / Mike Wilson ~ 60** | 1ST ~ Edward Welch / Sally Welch ~ 62 |
| 2ND ~ Wally Coffman / Richard Coffman ~ 66 | 2ND ~ Rob Campos / Herb Trueblood ~ 60** | 2ND ~ Jim Chisum / Doug Butt ~ 62 |
| 3RD ~ Mike O'Brien / Ken Taylor ~ 67 | 3RD ~ John McLoughlin / Mike Holmes ~ 61 | 3RD ~ Frank Dell / George Butcher ~ 63 |
| 4TH ~ Pat Brown / Dave Chapman ~ 69 | 4TH ~ Rich Shuteroff / Steve O'Connor ~ 61 | 4TH ~ Larry Raffo / Tim Raffo ~ 65 |
| 5TH ~ John Ridenour / Paul Carlson ~ 69 | 5TH ~ Don Schuitemaker / Dick Rowell ~ 63 | 5TH ~ Ronald Griffin / Ben Sommer ~ 68 |
| 6TH ~ Tony Billstrom / Matt McGuire ~ 70 | 6TH ~ Jim Dalton / Ben Little ~ 63 | 6TH ~ Phil Avellar / Tom Murphy ~ 71 |
| 7TH ~ Rick Golphin / Jeelasak Klankwamdee~ 73 | 7TH ~ Bill Seim / Lyle Looney ~ 64 | 7TH ~ Joe Avellar / Larry Arndt ~ 71 |
| 8TH ~ Rick Rodriguez / Mark Dunn ~ 75 | 8TH ~ Les Cain / Dwain Anderson ~ 65 | 8TH ~ Josef Chabera / George Beere ~ 76 |
| 9TH ~ Paul Richards / Gary Monitto ~ 70 | 9TH ~ Glenn Justice / Larry Magelitz ~ 78 | |
GROSS DEUCES @ $ 150 EACH |
|
|
| #3 ~ Mark Avelar | GROSS SKINS @ $50 EACH | NET SKINS @ $57 EACH |
| #3 ~ John Osness | #5 ~ Les Cain | #4 ~ Don Schuitemaker |
| #13 ~ Les Cain | #10 ~ Jeelasak Klankwandee | #5 ~ Will Murphy |
| #11 ~ Rob Campos | #6 ~ Pete Cocconi | |
| CLOSEST TO THE PIN @ $25 EACH | #13 ~ Les Cain | #7 ~ Rick Golphin |
| #3 ~ Mark Avelar ~ 5'11" | #14 ~ Wally Coffman | #11 ~ Rob Campos |
| #7 ~ Steve O'Connor ~ 6'1" | #12 ~ Gary Monitto | |
| #13 ~ Don Schuitemaker ~ 4'11" | #17 ~ Rich Shuteroff | |
| #15 ~ Dick Rowell ~ 6'9" | #18 ~ Will Murphy | |
Copyright © 2010, The