| DECEMBER 2011 TOURNAMENT RESULTS |
|||||
| DECEMBER 6, 2011 AT LAS POSITAS GOLF COURSE LEFTY POINTS RACE CHAMPIONSHIP Top 10 Final Rank places got paid a portion of the $1000 pot |
|||||
PLAYER |
ADJ.
SEASON POINTS |
NET SCORE |
CHAMPIONSHIP
POINTS |
TOTAL LEFTY RACE POINTS |
FINAL RANK |
| Edward Welch | 25 |
72 |
0 |
25 |
T9 |
| Rob Campos | 23 |
70 |
10 |
33 |
6 |
Jim Dalton |
21 |
71 |
4 |
25 |
T9 |
| John Ridenour | 19 |
63 |
28 |
47 |
1 |
| Taaque Tesfayohannes | 16 |
72 |
2 |
18 |
11 |
James Chisum |
16 |
63 |
26 |
42 |
3 |
| Joe Avellar | 14 |
57 |
30 |
44 |
2 |
| Mike Hankin | 12 |
77 |
0 |
12 |
T15 |
| Larry Raffo | 12 |
66 |
22 |
34 |
5 |
| Pat Brown | 12 |
65 |
24 |
36 |
4 |
| Tony Billstrom | 10 |
78 |
0 |
10 |
17 |
| Doug Butt | 8.5 |
71 |
6 |
14.5 |
13 |
| Victor Frediani | 8.5 |
68 |
18 |
26.5 |
7 |
| Ronald Griffin | 5.5 |
67 |
20 |
25.5 |
8 |
| Mike O'Brien | 5.5 |
72 |
0 |
5.5 |
19 |
| Rich Shuteroff | 0.5 |
69 |
16 |
16.5 |
12 |
| Mark Avelar | 0 |
69 |
12 |
12 |
T15 |
| Rick Rodriguez | 0 |
71 |
8 |
8 |
18 |
| Wally Coffman | 0 |
69 |
14 |
14 |
14 |
| Steve Jacobus | 0 |
72 |
0 |
0 |
T20 |
| Rick Golphin | 0 |
73 |
0 |
0 |
T20 |
| Mike Kritscher | 0 |
80 |
0 |
0 |
T20 |
| GROSS SKINS @ $ 30 EACH | NET SKINS @ $20 EACH | GROSS DEUCES @ $65 EACH | |||
| #2 ~ Mark Avelar | #1 ~ Larry Raffo | #3 ~ Larry Raffo | |||
| #3 ~ Mike Hankin | #3 ~ Larry Raffo | #3 ~ Mike Hankin | |||
| #10 ~ Rick Rodriguez | #6 ~ Mike O'Brien | #11 ~ Tony Billstrom | |||
| #11 ~ Tony Billstrom | #8 ~ Mike Kritscher | ||||
| #18 ~ Mike O'Brien | #10 ~ Rick Rodriguez | CLOSEST TO THE PIN @ $25 EACH | |||
| #11 ~ Tony Billstrom | #3 ~ Mike Hankin | ||||
|
#14 ~ Joe Avellar | #7 ~ Rob Campos |
|||
| #16 ~ James Chisum | #11 ~ Tony Billstrom | ||||
| #17 ~ John Ridenour | #13 ~ John Ridenour | ||||
| #18 ~ Mike O'Brien | #15 ~ Rob Campos | ||||
| NOVEMBER 2011 TOURNAMENT RESULTS |
||
| NOVEMBER 8, 2011 AT PRESIDIO GOLF COURSE TEAM NET 2 BALLS,3 BALLS,4 BALLS TOURNAMENT ** Denotes scorecard playoff for position |
||
| RED FLIGHT |
BLUE
FLIGHT |
|
1ST PLACE |
1ST
PLACE |
GROSS SKINS @
$90 EACH #3 James Schroder #6 Vince Howell #10 Pat Murphy #13 Tony Potter |
2ND PLACE |
2ND PLACE |
NET
SKINS @ $85 EACH #2 Sally Welch #4 Tim Raffo #6 Ken Oppie #9 John Figueroa #11 George Moody #12 Steve Maschio #17 George Moody |
3RD PLACE |
3RD PLACE |
|
4TH PLACE |
4TH
PLACE |
GROSS
DEUCES @ $60 EACH
|
5TH PLACE |
5TH
PLACE |
|
6TH
PLACE |
6TH PLACE Team Score - 201 James Chisum Matt DiPaola Gary Maschio Pat Brown |
CLOSEST TO THE PIN @ $25 EACH
#4 Mark Haun ~ 2' 10" #4 Chris Neves ~ 2' 10" #7 Mark Dunn ~ 16' 5" #13 John Ridenour ~ 6' 1" #15 Steve Perry ~ 1' 3" |
7TH PLACE |
7TH PLACE Team Score - 202 Jim Dalton Lyle Looney Steve Maschio Hakeem Smith |
LONG DRIVE CONTEST @ $25
#18 Duane Larson |
8TH PLACE |
8TH PLACE Team Score - 207 Doug Butt Dale Wong Jim Saylor John Martinez |
|
9TH PLACE |
9TH
PLACE Team Score - 208 Phil Avellar Steve Perry Joe Avellar Larry Arndt |
|
| 10TH
PLACE Team Score - 210 Dick Rowell Craig Gentner Bill Seim Taaque Tesfayohannes |
||
| 2011 OCTOBER CLUB CHAMPIONSHIP TOURNAMENT RESULTS |
||
| OCTOBER 8-9, 2011 AT SEVILLANO LINKS GOLF COURSE LEFTY ONLY 2 DAY CLUB CHAMPIONSHIP LOW
GROSS FIELD ~ Tony Potter ~ Gross 154 ~ Net 146 |
||
FIRST FLIGHT GROSS |
SECOND FLIGHT GROSS |
SAT - CTP @ $25 EACH |
| 1ST ~ Wally Coffman ~ 163 (Net 145) | 1ST ~ Mike Hankin ~ 177 (Net 145) | #4 ~ NONE |
FIRST FLIGHT NET |
SECOND FLIGHT NET |
#6 ~ Rob Campos ~ 13'0" |
| 1ST ~ Taaque Tesfayohannes ~ 143 | 1ST ~ Joe Vautier ~ 145 | #12 ~ Tom Martin ~ 8'0" |
| 2ND ~ John Ridenour ~ 143 | 2ND ~ Bob Cossey ~ 145 | #14 ~ Joe Vautier ~ 6'9" |
| 3RD ~ Jim Dalton ~ 145 | 3RD ~ Larry Raffo ~ 146 | #16 ~ Mike O'Brien ~ 5'4" |
| 4TH ~ Tom Martin ~ 149 | 4TH ~ Larry Ayers ~ 157 | SUN - CTP @ $25 EACH |
| 5TH ~ Rob Campos ~ 149 | 5TH ~ Rich Shuteroff ~ 157 | #4 ~ Mike Hankin ~ 8'8" |
| 6TH ~ Bill Seim ~ 151 | 6TH ~ Doug Butt ~ 160 | #6 ~ Tony Potter ~ 2'7" |
| 7TH ~ Mike O'Brien ~ 152 | 7TH ~ Ron Griffin ~ 165 | #12 ~ Larry Ayers ~ 17'9" |
| 8TH ~ Erv Froese ~ 156 | 8TH ~ Jim Chisum ~ 169 | #14 ~ Rob Campos ~ 2'5" |
| 9TH ~ Pat Brown ~ 165 | 9TH ~ Tony Billstrom ~ 185 | #16 ~ Bob Cossey ~ 4'8" |
| 10TH ~ Vic Frediani ~ 190 | 10TH ~ Joe Avellar ~ WDI | |
| 11TH ~ Rich Tarvin ~ WDI | ||
| SAT - GROSS SKINS @ $ 15 EACH | SAT - NET SKINS @ $25 EACH | SAT - GROSS DEUCES @ $25 EACH |
| #1 ~ Tony Potter | #6 ~ Bill Seim | #12 ~ Tom Martin |
| #6 ~ Bill Seim | #8 ~ Edward Welch | #12 ~ Doug Butt |
| #7 ~ Tony Potter | #9 ~ Jim Dalton | #12 ~ Rich Shuteroff |
| #8 ~ Wally Coffman | #10 ~ Mike Hankin | #6 ~ Bill Seim |
| #9 ~ Jim Dalton | #14 ~ Joe Vautier | #14 ~ Mike O'Brien |
| #10 ~ Mike Hankin | #16 ~ Taaque Tesfayohannes | #16 ~ Taaque Tesfayohannes |
| #12 ~ Tom Martin | ||
| #16 ~ Taaque Tesfayohannes | ||
| SUN - GROSS SKINS @ $ 15 EACH | SUN - NET SKINS @ $25 EACH | SUN - GROSS DEUCES @ $40 EACH |
| #2 ~ John Ridenour | #5 ~ Taaque Tesfayohannes | #6 ~ Tony Potter |
| #3 ~ Bill Seim | #12 ~ Mike Hankin | #6 ~ Wally Coffman |
| #5 ~ Taaque Tesfayohannes | #13 ~ Taaque Tesfayohannes | #12 ~ Mike Hankin |
| #10 ~ Erv Froese | #15 ~ John Ridenour | #14 ~ Rob Campos |
| #11 ~ Tony Potter | #16 ~ Joe Vautier | |
| #12 ~ Mike Hankin | #17 ~ Bill Seim | |
| #14 ~ Rob Campos | ||
| #15 ~ John Ridenour | ||
| #17 ~ Bill Seim | ||
| #18 ~ Tony Potter | ||
| 54th ANNUAL WESTERN STATES TOURNAMENT RESULTS |
||
| SEPTEMBER 6-7-8, 2011 IN CARSON VALLEY, NEVEDA 2 PERSON BETTER BALL TOURNAMENT LOW
GROSS FIELD ~ Jim Kerns / Mike Kerns ~ Gross 208 ~ Net 197 |
||
PHIL MICKELSON FLIGHT |
BUBBA WATSON FLIGHT |
MIKE
WEIR FLIGHT |
| 1ST ~ F. Hunter / E. Froese ~ 220 (208 Net) | 1ST ~ C. Pearson / D. McCall ~ 236 (194 Net) | 1ST ~ L. Ayers / R. Frank ~250 (190 Net) |
| PHIL MICKELSON FLIGHT NET | BUBBA WATSON FLIGHT NET | MIKE WEIR FLIGHT NET |
| 1ST ~ M. Miller / G. Birlem ~ 190 | 1ST ~ M. Hankin / L. Hankin ~ 184 | 1ST ~ R. Monroe / T. Byrd ~ 197 |
| 2ND ~ G. Jackson / K. Ellison ~ 196 | 2ND ~ E. Welch / B. DRAW ~ 189 | 2ND ~ W. Murphy / P. Cocconi ~ 199 |
| 3RD ~ K. Ludba / K. Nelson ~ 199 | 3RD ~ S. Rogers / F. Holmes ~ 190 | 3RD ~ J. Eberle / J. McNeal ~ 203 |
| 4TH ~ T. Johnson / D. Bowling ~ 199 | 4TH ~ L. Raffo / G. Musante ~ 198 | 4TH ~ D. Butt / K. Cassinelli ~ 203 |
| 5TH ~ J. DeLore / M. Meuschke ~ 201 | 5TH ~ P. Brown / G. Opinski ~ 199 | 5TH ~ D. Bruneau / E. Barnett ~ 207 |
| 6TH ~ R. Rodriguez / M. Dunn ~ 202 | 6TH ~ J. Dalton / S. Neal ~ 201 | 6TH ~ J. Chisum / J. Schlader ~ 210 |
| 7TH ~ M. Avelar / P. Murphy ~ 207 | 7TH ~ R. Campos / C. Neves ~ 204 | 7TH ~ T. Tesfayohannes / R. Snyder ~ 214 |
| 8TH ~ T. Billstrom / M. Bengtsson ~ 208 | 8TH ~ J. Figueroa / M. Wilson ~ 206 | 8TH ~ R. Griffin / B. DRAW ~ 215 |
| 9TH ~ L. Collo / R. Mattson ~ 215 | 9TH ~ V. Frediani / R. Manship ~ 210 | 9TH ~ T. Milne / M. Neal ~ 218 |
| 10TH ~ J. Flowers / D. Martin ~ 218 | 10TH ~ L. Toscano / K. Norgard ~ 211 | 10TH ~ G. Justice / L. Magelitz ~ 225 |
| 11TH ~ R. Shuteroff / S. O'Connor ~ 230 | ||
DAY1 - CTP @ $40 EACH |
||
| #2 ~ Ted Johnson ~ 11'10" | DAY2 - CTP @ $40 EACH | DAY3 - CTP @ $40 EACH |
| #6 ~ Ron Mattson ~ 4'9" | #5 ~ Mike Meuschke ~ 1'1" | #3 ~ Greg Jackson ~ 2'11" |
| #8 ~ Mark Avelar ~ 6'3" | #7 ~ Larry Raffo ~ 7'0" | #8 ~ Ken Ludba ~ 3'0" |
| #12 ~ Greg Opinski ~ 7'11" | #12 ~ Pat Murphy ~ 3'1" | #14 ~ Chris Neves ~ 4'6" |
| #17 ~ Keith Norgard ~ 5'6" | #17 ~ Les Hankin ~ 1'5" | #16 ~ Doug Butt ~ 7'10" |
| DAY1 - GROSS SKINS @ $ 30 EACH | DAY2 - GROSS SKINS @ $30 EACH | DAY3 - GROSS SKINS @ $30 EACH |
| #2 ~ D. Bruneau / E. Barnett | #1 ~ J. Kerns / M. Kerns | #2 ~ J. Kerns / M. Kerns |
| #4 ~ G. Jackson / K. Ellison | #5 ~ J. DeLore / M. Meuschke | #5 ~ J. DeLore / M. Meuschke |
| #9 ~ M. Miller / G. Birlem | #7 ~ D. Butt / K. Cassinelli | #7 ~ J. Kerns / M. Kerns |
| #12 ~ P. Brown / G. Opinski | #8 ~ F. Hunter / E. Froese | #11 ~ T. Billstrom / M. Bengtsson |
| #13 ~ F. Hunter / E. Froese | #11 ~ T. Johnson / D. Bowling | #12 ~ J. DeLore / M. Meuschke |
| #14 ~ M. Miller / G. Birlem | #14 ~ J. Dalton / S. Neal | #13 ~ T. Johnson / D. Bowling |
| #16 ~ L. Raffo / G. Musante | #16 ~ T. Billstrom / M. Bengtsson | #14 ~ R. Campos / C. Neves |
| #17 ~ V. Frediani / R. Manship | #17 ~ F. Hunter / E. Froese | |
| DAY1 - NET SKINS @ $55 EACH | DAY2 - NET SKINS @ $50 EACH | DAY3 - NET SKINS @ $60 EACH |
| #6 ~ T. Billstrom / M. Bengtsson | #5 ~ J. DeLore / M. Meuschke | #2 ~ J. Kerns / M. Kerns |
| #9 ~ M. Miller / G. Birlem | #7 ~ D. Butt / K. Cassinelli | #4~ W. Murphy / P. Cocconi |
| #10 ~ S. Rogers / F. Holmes | #12 ~ G. Justice / L. Magelitz | #5 ~ M. Hankin / L. Hankin |
| #12 ~ P. Brown / G. Opinski | #13 ~ W. Murphy / P. Cocconi | #8 ~ E. Welch / B. DRAW |
| #16 ~ L. Raffo / G. Musante | #14 ~ J. Dalton / S. Neal | #11 ~ T. Billstrom / M. Bengtsson |
| #18 ~ W. Murphy / P. Cocconi | #16 ~ T. Billstrom / M. Bengtsson | #12 ~ J. DeLore / M. Meuschke |
| #17 ~ M. Hankin / L. Hankin | #14 ~ R. Campos / C. Neves | |
| DAY1 - GROSS DEUCES @ $30 EACH | DAY2 - GROSS DEUCES @ $30 EACH | DAY3 - GROSS DEUCES @ $20 EACH |
| #2 ~ D. Bruneau / E. Barnett | #5 ~ J. DeLore / M. Meuschke | #5 ~ J. DeLore / M. Meuschke |
| #6 ~ J. Flowers / D. Martin | #5 ~ J. DeLore / M. Meuschke | #16 ~ V. Frediani / R. Manship |
| #6 ~ T. Billstrom / M. Bengtsson | #8 ~ F. Hunter / E. Froese | #8 ~ K. Ludba / K. Nelson |
| #6 ~ K. Ludba / K. Nelson | #12 ~ J. Kerns / M. Kerns | #3 ~ J. Flowers / D. Martin |
| #8 ~ M. Avelar / P. Murphy | #12 ~ L. Collo / R. Mattson | #8 ~ J. Flowers / D. Martin |
| #8 ~ C. Pearson / D. McCall | #17 ~ L. Collo / R. Mattson | #8 ~ J. Flowers / D. Martin |
| #8 ~ R. Rodriguez / M. Dunn | #7 ~ D. Butt / K. Cassinelli | #16 ~ T. Billstrom / M. Bengtsson |
| #12 ~ P. Brown / G. Opinski | #17 ~ M. Hankin / L. Hankin | #14 ~ R. Campos / C. Neves |
| #17 ~ V. Frediani / R. Manship | #8 ~ J. Dalton / S. Neal | #16 ~ R. Campos / C. Neves |
| #17 ~ L. Toscano / K. Norgard | #17 ~ J. Dalton / S. Neal | #3 ~ G. Jackson / K. Ellison |
| #16 ~ L. Raffo / G. Musante | ||
| #5 ~ M. Hankin / L. Hankin | ||
| #8 ~ P. Brown / G. Opinski | ||
| #3 ~ T. Johnson / D. Bowling | ||
| #8 ~ T. Johnson / D. Bowling | ||
| #13 ~ T. Johnson / D. Bowling | ||
| #16 ~ J. Kerns / M. Kerns | ||
| #8 ~ E. Welch | ||
| AUGUST 2011 TOURNAMENT RESULTS |
||
| AUGUST 10, 2011 AT DIABLO GRANDE LEGENDS GOLF COURSE 2 PERSON BETTER BALL FORMAT |
||
1ST GROSS ~ Tony Billstrom / Jeff DeBenedetti ~ 69 (64 Net) |
GROSS SKINS @ $10 EACH |
|
| 1ST NET~ Steve Jacobus / John Ridenour ~ 61 | #2 ~ Jeff DeBenedetti | |
| 2ND NET~ Rob Campos / Chris Neves ~ 64 | #4 ~ Dave Chapman | |
| 3RD NET~ Pat Brown / Dave Chapman ~ 66 | #6~ Mark Avelar | |
| 4TH NET~ Jim Schnabel / Matt Dito ~ 67 | #7 ~ Matt Dito | |
| 5TH NET~ Will Bateson / Bill Seim ~ 67 | #8 ~ Mark Avelar | |
| 6TH NET~ Doug Butt / John Martinez ~ 68 | #10 ~ Steve Jacobus | |
| 7TH NET~ Mike Hankin / Franklin Jablonski ~ 68 | #11 ~ Jeff DeBenedetti | |
| 8TH NET~ Mark Avelar / Jack Minicucci ~ 71 | #13 ~ Matt Dito | |
| 9TH NET~ Larry Raffo / Pete Cocconi ~ 72 | #15 ~ Steve Jacobus | |
| 10TH NET~ Jim Chisum / Carroll Quam ~ 76 | #16 ~ Steve Jacobus | |
| 11TH NET~ Herb Trueblood / Ron Griffin ~ 78 | #18 ~ Matt Dito | |
| CLOSEST TO THE PIN @ $25 | ||
| #4 ~ Jeff DeBenedetti | NET SKINS @ $ 30 EACH | |
| #8 ~ Mark Avelar | #2 ~ Jeff DeBenedetti | |
| #12
~ Will Bateson |
#3 ~ Pete Cocconi | |
| #16 ~ Steve Jacobus | #5 ~ John Ridenour | |
| GROSS DEUCES @ $35 EACH | #10 ~ Steve Jacobus | |
| #4 ~ Dave Chapman | #11 ~ Doug Butt | |
| #8 ~ Mark Avelar | #12 ~ Mike Hankin | |
| #8 ~ Will Bateson | #15 ~ Will Bateson | |
| #12 ~ Mike Hankin | ||
| #16~ Steve Jacobus | ||
| #16 ~ Jim Schnabel | ||
| JULY 2011 OREGON LEFTY TOURNAMENT RESULTS |
||
| JULY 16-17, 2011 AT O.G.A GOLF COURSE IN WOODBURN 2 DAY INDIVIDUAL STROKE PLAY |
||
OPEN DIVISION |
LONGEST DRIVE |
|
| 1ST GROSS ~ Pat Regan ~ 155 | OPEN DIVISION - #16 ~ Pat Regan | |
| 1ST NET ~ Jim Dalton ~ 146 | SENIOR DIVISION #11 ~ Will Curley | |
| 2ND NET ~ Rick Rodriguez ~ 147 | SUPER SENIOR DIVISION #11 ~ Marv Seelye | |
| SENIOR DIVISION | ||
| 1ST GROSS ~ Will Curley ~ 163 | ||
| 1ST NET ~ Steve Strable ~ 136 | ||
| 2ND NET ~ Greg Jackson ~ 154 | CLOSEST TO THE PIN | |
| SUPER SENIOR DIVISION | OPEN DIVISION - #13 ~ Ethan Glaser | |
| 1ST GROSS ~ Marv Seelye ~ 171 | SENIOR DIVISION #17 ~ Will Curley | |
1ST NET ~ Jay Mackie ~ 142 |
SUPER SENIOR DIVISION #11 ~ Marv Seelye | |
| 2ND NET ~ John Herring ~ 152 | ||
| JULY 2011 TOURNAMENT RESULTS |
||
| JULY 7, 2011 AT COYOTE CREEK TOURNAMENT GOLF COURSE 2 PERSON BETTER BALL FORMAT LOW
GROSS FIELD ~ Jim Dalton / Lyle Looney ~ Gross 78 ~ Net 66 |
||
FIRST FLIGHT NET |
GROSS SKINS @ $40 EACH |
|
| 1ST ~ Rob Campos / Chris Neves ~ 64 | #5 ~ Tony Billstrom | |
| 2ND ~ John Ridenour / Jim Harrison ~ 65 | #9 ~ Casey Hashimoto | |
| 3RD ~ Mike Mason / Casey Hashimoto ~ 66 | #11 ~ Chris Neves | |
| 4TH ~ Rick Rodriguez / Brian Freeman ~ 71 | #18 ~ Brian Freeman | |
| 5TH ~ Mark Avelar / Jim Mason ~ 71 | NET SKINS @ $ 65 EACH | |
| 6TH ~ Vic Frediani / Renato Tuazon ~ 71 | #5 ~ Tony Billstrom | |
| 7TH ~ Tony Billstrom / Martin Bengtsson ~ 71 | #10 ~ Carroll Quam | |
| #17 ~ Jim Dalton | ||
| #18 ~ Brian Freeman | ||
SECOND FLIGHT NET |
GROSS DEUCES @ $40 EACH | |
| 1ST ~ Joe Avellar / Todd Jones ~ 64 | #2 ~ Ron Root | |
| 2ND ~ Ron Root / Taaque Tesfayohannes ~ 65 | #5 ~ Tony Billstrom | |
| 3RD ~ Will Murphy / Pete Cocconi ~ 66 | #7 ~ Jim Harrison | |
| 4TH ~ Doug Butt / Pat Brown ~ 67 | #7 ~ Jim Chisum | |
| 5TH ~ Glenn Justice / Larry Magelitz ~ 71 | #7 ~ Joe Avellar | |
| 6TH ~ Larry Raffo / Tim Raffo ~ 71 | #11 ~ Chris Neves | |
| CLOSEST TO THE PIN @ $25 | ||
| #2 ~ Jim Harrison ~ 18'4" | ||
| #5 ~ Rick Rodriguez ~ 6'10" | ||
| #7 ~ Jim Chisum ~ 13'1" | ||
| #14 ~ Casey Hashimoto ~ 7'4" | ||
| JUNE 2011 TOURNAMENT RESULTS |
||
| JUNE 14, 2011 AT EAGLE VINES GOLF CLUB COMBINED EVENT BETWEEN NORCAL LEFTIES & SONOMA VALLEY GOLF CLUB 4 PERSON TEAM TOURNAMENT - BEST 2 BALLS OF 4 LOW NET FIELD ~ J. Dalton / L. Looney / D. Bartel / J. Pettibone ~ Net 124 Any scores with ** following them had scorecard tiebreaker to determine place |
||
FLIGHT 1 |
FLIGHT 2 |
GROSS
SKINS @ $95 EACH |
1ST PLACE -
129** |
1ST
PLACE - 127 J. Fanucchi C. Avery K. Wood J. Wells |
|
| 2ND PLACE - 129** R. Rodriguez M. Dunn B. Cogbill L. Valle |
2ND
PLACE - 130 J. Avellar L. Arndt P. LaVault M. Sylvester |
NET
SKINS @ $120 EACH |
| 3RD
PLACE - 129** R. Tarvin M. Ming R. Sharek G. Routt |
3RD
PLACE - 131 E. Welch S. Welch S . Aberigi K. Schnabel |
|
4TH PLACE -
131 |
4TH
PLACE - 132 L. Ayers P. Cowley T. Reynolds J. Runnion |
GROSS
DEUCES @ $120 EACH |
5TH PLACE - 134** |
5TH
PLACE - 133 P. Avellar T. Murphy B. Lee J. Adams |
|
| 6TH PLACE - 134** T. Billstrom M. Bengtsson B. Seim J. Muncy |
6TH
PLACE - 134 B. Ford D. Weber D. Richards |
CLOSEST TO THE PIN -FREE ROUND OF GOLF AT EAGLE VINES #6 ~ 3'6" ~ John Ridenour |
| 7TH PLACE - 138 J. Figueroa M. Wilson J. Frank A. Fotouhi |
7TH
PLACE - 135 W. Murphy P. Cocconi B. Leal D. Radke |
|
| 8TH PLACE - 139** M. Miller J. Lloyd J. Jasareno J. Ervin |
8TH
PLACE - 137 D. Butt J. Martinez R. Hurley J. Kearney |
|
| 9TH
PLACE - 139** J. Ridenour J. Harrison E. Cebula H. Tistle |
9TH
PLACE - 142 R. Shuteroff S. O'Connor W. Peterson D. Moore |
|
| 10TH
PLACE - 143** P. Brown D. Chapman M. Alberigi D. Charles |
9TH
PLACE - 148 T. Tesfayohannes R. Golphin C. Harris S. Martin |
|
| 11TH
PLACE - 143** H. Trueblood T. Haley J. Powers P. Gilligan |
||
| 12TH
PLACE - 144 V. Frediani J. Chisum R. Acio S. Griggs |
||
| MAY 2011 TOURNAMENT RESULTS |
||
| MAY 14-15, 2011 AT LINCOLN HILLS GOLF CLUB OEHLER CUP MATCH PLAY TOURNAMENT **********WEATHER SHORTENED TO ONE DAY********** |
||
TEAM A |
SEED |
TEAM B |
| Jim Dalton | 1 | Mike O'Brien |
| Dennis Bruneau | 2 | Bob Wackerman |
| Richard Tarvin | 3 | Vic Frediani |
| Rob Campos | 4 | Herb Trueblood |
| Dennis Graham | 5 | Bob Cossey |
| Bill Seim | 6 | Pat Brown |
| Phil Avellar | 7 | Mike Hankin |
| Steve Strable | 8 | Taaque Tesfayohannes |
| Ed Welch | 9 | Greg Schwinghammer |
| Ron Griffin | 10 | Jim Chisum |
| Joe Avellar | 11 | Doug Butt |
| Rich Shuteroff | 12 | Joe Vautier |
| SATURDAYS MATCHES | TEAM A POINTS | TEAM B POINTS |
| Tarvin/Campos vs. Frediani/Trueblood | 3 | 0 |
| Welch/Griffin vs. Schwinghammer/Chisum | 3 | 0 |
| Dalton/Bruneau vs. O'Brien/Wackerman | 1 1/2 | 1 1/2 |
| Graham/Seim vs. Cossey/Brown | 1/2 | 2 1/2 |
| P. Avellar/Strable vs. Hankin/Tesfoyhannes | 1 1/2 | 1 1/2 |
| J. Avellar/Shuteroff vs. Butt/Vautier | 1/2 | 2 1/2 |
| SATURDAY POINT TOTALS | 10 | 8 |
| FINAL POINT TOTALS DUE TO WEATHER | 10 | 8 |
| APRIL 2011 TOURNAMENT RESULTS |
||
| APRIL 13, 2011 AT TEAL BEND GOLF COURSE TEAM NET 1-2-3 TOURNAMENT
|
||
| FLIGHT 1 |
FLIGHT
2 |
|
1ST PLACE |
1ST
PLACE |
GROSS SKINS @
$50 EACH #4 Larry Welch #5 Dave Chapman #15 Chris Mateo #17 Wilt Biggs |
2ND PLACE |
2ND PLACE |
NET
SKINS @ $35 EACH #2 John Ridenour #4 Larry Welch #6 Tom Murphy #7 Tom Murphy #11 Tom Murphy #12 John Ridenour #13 Joe Avellar #14 Jim Chisum #17 Wilt Biggs |
3RD PLACE |
3RD PLACE |
|
4TH PLACE |
4TH
PLACE |
GROSS
DEUCES @ $50 EACH #4 Larry Welch #5 Dave Chapman #12 Dennis Mateo #12 John Ridenour #16 Pat Brown #16 Mike Neal
|
5TH PLACE |
5TH
PLACE |
|
6TH
PLACE |
6TH PLACE Team Score Larry Raffo Pete Cocconi George Musante |
CLOSEST TO THE PIN @ $25 EACH
#4 Larry Welch ~ 2'3" #9 Jim Harrison ~ 15'3 3/4" #12 Dennis Mateo ~ 4'2" #16 Pat Brown ~ 1'11" |
| MARCH 2011 TOURNAMENT RESULTS |
||
| MARCH 16, 2011 AT POPPY RIDGE GOLF COURSE 2 PERSON BETTER BALL TOURNAMENT LOW
GROSS FIELD ~ Jeff DeBenedetti / Mark Lafferty~ Gross 71 ~ Net 65 |
||
FIRST FLIGHT NET |
GROSS SKINS @ $35 EACH |
|
| 1ST ~ Wally Coffman / Richard Coffman ~ 63 | #1 ~ Wally Coffman | |
| 2ND ~ Jim Dalton / Lyle Looney ~ 65 | #2 ~ Dave Chapman | |
| 3RD ~ Rob Campos / Chris Neves ~ 66 | #3 ~ Mike O'Brien | |
| 4TH ~ Steve Jacobus / Don Herauf ~ 67 | #6 ~ Don Schuitemaker | |
| 5TH ~ John Ridenour / Kevin Morgan ~ 67 | #14 ~ John Ridenour | |
| 6TH ~ Tony Billstrom / Martin Bengtsson ~ 70 | #15 ~ Mike O'Brien | |
| 7TH ~ Mark Avelar / John Osness ~ 70 | #17 ~ Mark Lafferty | |
| 8TH ~ Pat Brown / Dave Chapman ~ 71 | #18 ~ John Osness | |
| 9TH ~ Fran Cassinelli / Jake Wiskerchen ~ 74 | NET SKINS @ $ 60 EACH | |
SECOND FLIGHT NET |
#2 ~ Dave Chapman | |
| 1ST ~ Mike O'Brien / Bob Huegle ~ 60 | #3 ~ Mike O'Brien | |
| 2ND ~ Bill Seim / Taaque Tesfayohannes ~ 64 | #6 ~ Don Schuitemaker | |
| 3RD ~ Mike Hankin / Les Hankin ~ 64 | #7 ~ Taaque Tesfayohannes | |
| 4TH ~ Herb Trueblood / Tim Haley ~ 65 | #8 ~ Larry Arndt | |
| 5TH ~ John Figueroa / Mike Wilson ~ 65 | #10 ~ Edward Welch | |
| 6TH ~ Rick Rodriguez / Mark Dunn ~ 70 | #11 ~ Les Hankin | |
| 7TH ~ Vic Frediani / Renato Tuazon ~ 67 | #14 ~ John Ridenour | |
| 8TH ~ Mike Mason / Casey Hashimoto ~ 68 | GROSS DEUCES @ $100 EACH | |
| 9TH ~ Will Bateson / Ron Root ~ 70 | #1 ~ Wally Coffman | |
THIRD FLIGHT NET |
#2 ~ Dave Chapman | |
| 1ST ~ Larry Raffo / Pete Cocconi ~ 61 | #3 ~ Mike O'Brien | |
| 2ND ~ Will Murphy / Tim Raffo ~ 62 | #7 ~ Taaque Tesfayohannes | |
| 3RD ~ James Chisum / Ronald Griffin ~ 65 | #11 ~ Les Hankin | |
| 4TH ~ Doug Butt / John Martinez ~ 65 | CLOSEST TO THE PIN @ $25 | |
| 5TH ~ Mark Barnao / Ted Becker ~ 66 | CHAR #3 ~ Jeff DeBenedetti ~ 9'3 1/4" | |
| 6TH ~ Butch Harrison / Harry Wilson ~ 67 | CHAR #7 ~ Renato Tuazon ~ 4'0" | |
| 7TH ~ Don Schuitemaker / Richard Rowell ~ 67 | Zin #2 ~ John Ridenour ~ 9'5" | |
| 8TH ~ Joe Avellar / Larry Arndt ~ 68 | Zin #7 ~ Herb Trueblood ~ 7'4" | |
| 9TH ~ Paul Rickards / BLIND DRAW ~ 74 | ||
| 10TH ~ Larry Ayers / Paul Cowley ~ 75 | ||
Copyright © 2010, The